Arxspan | Mbook | |
Chemistry / analytical & synthetic chemistry applications | Yes Options | Yes Options |
Compound registration |
Yes | No |
Biology applications | Yes | No |
Registration for large & complex molecules | Yes | No |
Configurable protocol templates | Yes | No |
Workflow management | Yes | No |
Inventory management | Yes | Optional |
Instrument management | Yes | Optional |
Request functions | Yes | Yes |
Review and approval workflows | Yes | Yes |
Electronic signatures | Yes | No |
Search query support | Yes | Yes |
Data output / conversation (raw and analyzed) | Yes | Yes |
Data analysis report | Yes | Yes |
Accounts / permissions level | Yes | Yes |
Information / data sharing between research groups | Yes | Yes |
CFR part 11 | Yes | No |
GxP | Optional |
No |
Integrated capabilities of soft- and hardware | Yes | Yes |
Cloud storage |
Yes | Yes |
Visit Arxspan ELN | Visit Mbook |
Curious about our products or services? Let us provide you with the answers you need. Contact us today and discover how we can cater to your needs effectively.